> ## Documentation Index
> Fetch the complete documentation index at: https://onecli.sh/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# App Connections: How OAuth & API Keys Work

> How OneCLI stores and injects OAuth tokens and API keys for connected apps. Token refresh, credential encryption, and the connection lifecycle.

## Overview

Connect agents to external services like Gmail, GitHub, AWS, and more. The gateway handles OAuth token refresh, API key injection, and SigV4 signing automatically.

<Frame>
  <img src="https://mintcdn.com/chartdbinc/WHxYCiD2RgHrla4w/images/connections-apps.png?fit=max&auto=format&n=WHxYCiD2RgHrla4w&q=85&s=bac09b681aaacada5c1085102445d539" alt="App Connections in the OneCLI dashboard" width="2000" height="1208" data-path="images/connections-apps.png" />
</Frame>

## Cloud integrations

These integrations have additional features on OneCLI Cloud, such as cross-account IAM roles or managed OAuth credentials.

| Service | Auth method | Highlights |
| - | - | - |
| [AWS](/docs/integrations/aws) | Access keys (Free) or cross-account IAM role (Cloud) | SigV4 signing, per-agent session policies, temporary credentials |
| [Datadog](/docs/integrations/datadog) | API key + App key | Multi-region support, query metrics and monitors |
| [Microsoft Word](/docs/integrations/microsoft-word) | OAuth | Read and edit Word documents in OneDrive and SharePoint |
| [Outlook Mail](/docs/integrations/outlook-mail) | OAuth | Read, send, and manage Microsoft 365 email |
| [Outlook Calendar](/docs/integrations/outlook-calendar) | OAuth | Events, scheduling, and availability via Microsoft 365 |

## All app connections

### Google Workspace

| Service | Auth method | What agents can do |
| - | - | - |
| [Gmail](/docs/integrations/gmail) | OAuth | Search, read, draft, and send emails |
| [Google Calendar](/docs/integrations/google-calendar) | OAuth | List events, create meetings, check availability |
| [Google Drive](/docs/integrations/google-drive) | OAuth | Search, read, create, and organize files |
| [Google Docs](/docs/integrations/google-docs) | OAuth | Read and create documents |
| [Google Sheets](/docs/integrations/google-sheets) | OAuth | Read, write, and create spreadsheets |
| [Google Slides](/docs/integrations/google-slides) | OAuth | Read and create presentations |
| [Google Forms](/docs/integrations/google-forms) | OAuth | Create forms, read responses |
| [Google Meet](/docs/integrations/google-meet) | OAuth | Create meetings, list recordings |
| [Google Photos](/docs/integrations/google-photos) | OAuth | Search and manage photos and albums |
| [Google Tasks](/docs/integrations/google-tasks) | OAuth | Create, complete, and organize tasks |
| [Google Admin](/docs/integrations/google-admin) | OAuth | Manage users, groups, and org units |
| [Google Analytics](/docs/integrations/google-analytics) | OAuth | Query reports and traffic data |
| [Google Search Console](/docs/integrations/google-search-console) | OAuth | Search performance, URL inspection, indexing |
| [Google Classroom](/docs/integrations/google-classroom) | OAuth | Manage courses, assignments, students |
| [YouTube](/docs/integrations/youtube) | OAuth | Channels, search, playlists, analytics |

### Developer tools

| Service | Auth method | What agents can do |
| - | - | - |
| [GitHub](/docs/integrations/github) | OAuth or GitHub App | Read and write code, manage PRs, issues, and Actions |
| [Cloudflare](/docs/integrations/cloudflare) | API token | Deploy Workers, manage DNS, KV, D1, Pages, Queues |
| [PostHog](/docs/integrations/posthog) | OAuth (paid plans) or personal API key | Query events, read insights and dashboards, manage feature flags |
| [Jira](/docs/integrations/jira) | OAuth | Create and update issues, search with JQL, manage sprints |
| [Confluence](/docs/integrations/confluence) | OAuth | Search, read, and create wiki pages |
| [Notion](/docs/integrations/notion) | OAuth | Search pages, read and write content, manage databases |
| [Todoist](/docs/integrations/todoist) | OAuth | Create, complete, and organize tasks |

### CRM

| Service | Auth method | What agents can do |
| - | - | - |
| [Apollo.io](/docs/integrations/apollo-io) | OAuth (paid plans) or API key | Search and enrich people and companies, manage contacts, deals, and sequences |
| [Attio](/docs/integrations/attio) | OAuth or API key | Manage contacts, companies, deals, lists, notes, and tasks |
| [Clay](/docs/integrations/clay) | API key | Search GTM data, run enrichment functions, query tables |
| [Salesforce](/docs/integrations/salesforce) | OAuth with your External Client App | Query CRM records, inspect objects, and manage records within granted permissions |

### Cloud and AI

| Service | Auth method | What agents can do |
| - | - | - |
| [Vertex AI](/docs/integrations/vertex-ai) | Service account or authorized user | Access Vertex AI models (Claude on GCP, Gemini) |

### Email and communication

| Service | Auth method | What agents can do |
| - | - | - |
| [Resend](/docs/integrations/resend) | API key | Send transactional emails, check delivery status |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.